Event Center
| Item | Cost |
|---|---|
| Nightly Rate | $250 per night |
| Day Use Only | $75 |
| Refundable Deposit | $200 |

Village of Virden Event Center Accommodations
Event Center Facility Rentals
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Available
Booked (Deposit Pending)
Reserved (Deposit Paid)
Virden Community Center
| Item | Cost |
|---|---|
| Day Use Only | $25 |

Community Center Availbitly
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Available
Booked
To rent a facility please contact the Village of Virden or fill out the facility rental form below. Sending a request to rent a facility does not automatically book the dates requested. Someone from the Village of Virden will contact you confirming dates are available and provide the necessary paper work to reserve the facility. If you do not receive an email with in a week of your request please contact Village of Virden at 575 358-1000
Village of Virden will be in contact with you after your submission and provide you with additional paper work to confirm you rental.


































